The cost of a graduate education falls into two general categories. The first category includes charges for admission, tuition, fees, and related services. The second category includes living costs, travel, and other items of personal expense.
Application Fees
- The non-refundable application fee for graduate programs is $50.
- The Hartt School's application fee is $50 plus a $40 audition fee.
Tuition and Fees
- Charges for graduate tuition and fees vary depending on the school and the program of study. Detailed information on tuition costs can be found in the table below. Click here for Student and Housing Fees.
- A $30.00 non-refundable registration fee is required each semester you register.
- For inquiries regarding student financial matters, please visit the Office of the Bursar or call 860.768.4360.
- The following fees are subject to change in accordance with University rules and without notice. For confirmation, please contact your respective school or the Bursar Office at 860.768.4360.
Technology Fees
Cost | Per Semester | Per Year |
---|---|---|
Cost9+ credits resident graduate | Per Semester$252 | Per Year$504 |
Cost9+ credits commuter graduate | Per Semester$232 | Per Year$464 |
Cost3-8.5 credits graduate | Per Semester$111 | Per Year$222 |
CostFewer than 3 credits graduate | Per Semester0 | Per Year0 |
CostSummer term Credit Courses | Per Semester$27 | Per Year |
Rates by School
Under each college's and school's below sections you will find rates for fall, spring, summer, and winter terms. Dual degree programs that span two colleges are charged at the per credit tuition rate under which the classes belong.
Per Credit Hour
Programs | Rate |
---|---|
ProgramsAll Programs | Rate$851.00 |
Photography MFA* and Illustration MFA*
Programs | Billing Unit | Rate |
---|---|---|
ProgramsSummer 2024 (20 credit hours) | Billing UnitPer Term | Rate$17,877.00 |
ProgramsFall 2024 (4 credit hours), Spring 2025 (6 credit hours) | Billing UnitPer Term | Rate$5,027.00 |
*Visit Photography MFA
*Visit Illustration MFA
Programs | Billing Unit | Rate |
---|---|---|
ProgramsSelect Programs* | Billing UnitPer Credit | Rate$748.00 |
ProgramsComputer Science, MS | Billing UnitPer Credit | Rate$962.00 |
ProgramsIntegrated Communications, MA | Summer 2024 | Billing UnitPer Credit | Rate$748.00 |
*These include Communication, MA, Integrated Media, MA, Organizational Psychology, MSOP, and School Psychology, MS
Clinical Psychology, PsyD
Enrollment Status | Billing Unit | Rate | Per Term |
---|---|---|---|
Enrollment StatusFull Time 14+ credits | Billing UnitPer Year | Rate$32,582.00 | Per Term |
Enrollment StatusFall & Spring 9–14 credits/term | Billing UnitPer Term | Rate$13,033.00 | Per Term |
Enrollment StatusSummer 2024 6–8 credits | Billing UnitPer Term | Rate$6,516.00 | Per Term |
Enrollment StatusFall & Spring less than 9 credits | Billing UnitPer Credit | Rate$1,346.00 | Per Term |
*Visit Clinical Psychology, PsyD
Programs | Billing Unit | Rate |
---|---|---|
ProgramsAll Programs | Billing UnitPer Credit | Rate$863.00 |
Certain cohorts may be billed at different rates.
Per Credit Hour
Programs | Rate |
---|---|
ProgramsSelect Programs* | Rate$683.00 |
ProgramsEducational Leadership, EdD | Rate$863.00 |
ProgramsNursing, MSN | Rate$727.00 |
ProgramsProsthetic & Orthotics, tMSPO (OL) | Rate$654.00 |
ProgramsDoctor of Nursing Practice | Rate$1,030.00 |
Per Term
Programs | Rate |
---|---|
ProgramsProsthetic & Orthotics, MSPO and Physical Therapy, DPT - Summer 2024 | Rate$6,066.00 |
ProgramsProsthetic & Orthotics, MSPO and Physical Therapy, DPT - Fall 2024, Spring 2025 | Rate$14,420.00 |
ProgramsOccupational Therapy, MSOT - Summer 2024 | Rate$7,740 |
ProgramsOccupational Therapy, MSOT - Fall 2024, Spring 2025 | Rate$13,799.00 |
Doctor of Physical Therapy
The figures below provide prospective students with an estimate of costs associated with the DPT program based on current tuition rates and fees for the 2024 term (July 1, 2024 through June 30, 2025).* This estimate does not include living expenses.
Cost Year 1 | Fee |
---|---|
Cost Year 1Fall/Spring Tuition Flat Rate at $14,420 per semester | Fee$28,840.00 |
Cost Year 1Integrated Clinical Fees $500 per semester | Fee$1,000.00 |
Cost Year 1Fees and estimated book costs | Fee$3,845.00 |
Cost Year 1Total estimated costs – year 1 | Fee$40,101.00 |
Cost Year 2 | Fee |
---|---|
Cost Year 2Fall/Spring Tuition Flat Rate at $14,420 per semester | Fee$28,840.00 |
Cost Year 2Integrated Clinical Fees (Spring) | Fee$500.00 |
Cost Year 2Fees and estimated book costs | Fee$2,095.00 |
Cost Year 2Total estimated costs – year 2 | Fee$33,635 |
Cost Year 3 | Fee |
---|---|
Cost Year 3Fall Tuition Flat Rate | Fee$14,853.00 |
Cost Year 3Spring – two clinical education experiences ($1,700 each) | Fee$3,400.00 |
Cost Year 3Fees and estimated book costs | Fee$1,503.00 |
Cost Year 3Total estimated costs – year 3 | Fee$26,506.00 |
Cost Year 3Total Estimated Expenses | Fee$100,242.00 |
Exceptions
Programs | Billing Unit | Rate |
---|---|---|
ProgramsMSPO One Clinical Education Internship | Billing UnitPer Internship | Rate$1,700.00 |
ProgramsClinical Integrated Experiences: MSPO - 3 affiliations | Billing Unit3 affiliations | Rate$500 each |
ProgramsClinical Education Fees: DPT - 3 Affiliations | Billing Unit3 Affiliations | Rate$ 1,700 each |
ProgramsMSOT Two Level Fieldwork Fees | Billing Unit2 Courses | Rate$1,700.00 |
Programs | Billing Unit | Rate |
---|---|---|
ProgramsSelect Programs* | Billing UnitPer Credit | Rate$962.00 |
ProgramsArchitecture, MArch | Billing UnitPer Credit | Rate$1,192.00 |
ProgramsArchitecture, MArch Flat Rate per Year | Billing UnitPer Year | Rate$26,554.00 |
Per Credit Hour
Programs | Rate |
---|---|
ProgramsSelect Programs* | Rate$1,289.00 |
ProgramsMaster of Music Education | Rate$731.00 |
Per Term
Programs | Rate |
---|---|
ProgramsMaster of Music Education - Teaching and Research (9–13 credits per term) | Rate$6,690.00 |
ProgramsMaster of Music Education - Conducting and Performance (9–13 credits per term) | Rate$9,736.00 |
ProgramsMaster of Music less than 9 credits per term | Rate$1,289/credit hour |
ProgramsPrograms 6–9 credits per term* | Rate$11,152.00 |
ProgramsPrograms 9–13 credits per term** | Rate$14,779.00 |
Programs | Billing Unit | Rate |
---|---|---|
ProgramsOne hour per week - 14 weeks | Billing UnitPer Credit | Rate$2,332.00 |
ProgramsOne half hour per week - 14 weeks | Billing UnitPer Credit | Rate$1,220.00 |